Metal Type | Sterling Silver |
Item Number | 10078 |
Style | Fashion |
Carats Total Weight * | .01 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gram Weight | 13.64 grams (approximately) |
*
$ 25.49
$ 0.00
Save: $
Metal Type | Sterling Silver |
Item Number | 10078 |
Style | Fashion |
Carats Total Weight * | .01 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gram Weight | 13.64 grams (approximately) |
$ 24.90
Save: $
$ 54.00
Save: $
$ 33.06
Save: $
$ 12.00
Save: $
$ 38.95
Save: $
$ 35.14
Save: $
$ 60.00
Save: $
$ 31.93
Save: $
$ 40.61
Save: $
$ 34.75
Save: $