Range of product | Phaseo Rectified |
Product or component type | Power supply |
Power supply type | Rectified and filtered |
Rated power in W | 240 W |
Input voltage | 230 V AC single phase, terminal(s): N-L1 400 V AC phase to phase, terminal(s): L1-L2 |
Output voltage | 24 V DC |
Power supply output current | 10 A |
Operating position | Horizontal at 40 °C Vertical at 60 °C |
Input voltage limits | 360...440 V 207...253 V |
Network frequency limits | 47…63 Hz |
Input voltage tolerance | /- 15 V |
Inrush current | 16 A at 230 V 9.24 A at 400 V |
Cos phi | 0.783 at 230 V 0.834 at 400 V |
Efficiency | 80 % |
Power dissipation in W | 48 W |
Residual ripple | <= 1200 MV |
Holding time | 15 ms |
Output protection type | Against overvoltage, protection technology: 2 J peak limiter Against overload and short-circuits, protection technology: external fuse, 12 A |
Connections - terminals | For input connection: screw type terminals, connection capacity: 5 x 2.5...5 x 4 mm² AWG 14...AWG 11 For input ground connection: screw type terminals, connection capacity: 1 x 2.5...1 x 4 mm² AWG 14...AWG 11 For output connection: screw type terminals, connection capacity: 4 x 4 mm² AWG 11 |
Marking | CE |
Fixing mode | By 4 screws |
Output coupling | Series Parallel |
Operating altitude | 3000 m |
Name of test | Conducted/radiated emissions conforming to EN 55011 class B Electrostatic discharges conforming to EN/IEC 61000-4-2 Emission conforming to EN 50081-1 Emission conforming to EN 61000-6-3 Rapid transient conforming to IEC 61000-4-4 Surge conforming to EN/IEC 61000-4-5 |
Status LED | 1 LED (green)output voltage: 1 LED (orange)input voltage: |
Depth | 185 mm |
Height | 153 mm |
Width | 123 mm |
Net weight | 7.66 kg |
Product certifications | CULus EAC UL 508 KC |
Environmental characteristic | EMC conforming to IEC 62041 Safety conforming to EN/IEC 61558-2-6 Safety conforming to UL 508 Safety conforming to UL 60950-1 EMC conforming to EN/IEC 61000-3-2 |
IP degree of protection | IP20 conforming to EN/IEC 60529 |
Ambient air temperature for operation | -20…60 °C |
Ambient air temperature for storage | -40…80 °C |
Relative humidity | 0…95 % without condensation or dripping water |
Electrical shock protection class | Class I conforming to VDE 0106-1 |
Dielectric strength | 2000 V between input and ground 4600 V between input and output 500 V between output and ground |
Sustainable offer status | Green Premium product |
REACh Regulation | |
REACh free of SVHC | Yes |
EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) |
Mercury free | Yes |
RoHS exemption information | |
China RoHS Regulation | |
Environmental Disclosure | |
Circularity Profile | |
Warranty | 18 months |